Juvenile Cross Country League & Championship Distances
L.1 L.2 L.3 C/Ships
Girls U9 400m 500m 600m 800m
Boys U9 400m 500m 600m 800m
Girls U10 600m 700m 800m 1000m
Boys U10 600m 700m 800m 1000m
Girls U11 800m 900m 1000m 1500m
Boys U11 800m 900m 1000m 1500m
Girls U12 1000m 1200m 1000m 2000m
Boys U12 1000m 1200m 1000m 2000m
Girls U13 1000m 1300m 1500m 2500m
Boys U13 1000m 1300m 1500m 2500m
Girls U14 1200m 1500m 1500m 3000m
Boys U14 1200m 1500m 1500m 3000m
Girls U15 1500m 2000m 2000m 3500m
Boys U15 1500m 2000m 2000m 3500m
Girls U16 2000m 2500m 2000m 4000m
Boys U16 2000m 2500m 2000m 4000m
Girls U17 2000m 2500m 2000m 4000m
Boys U17 3000m 3500m 3000m 5000m
Girls U18 2000m 2500m 2000m 4000m
Jnr U19/20 2000m 2500m 2000m 4000m
Boys U18 3500m 4000m 4000m 6000m
Jnr U19/20 3500m 4000m 4000m 6000m
National Championships now start at U12 but U11 athletes are permitted to step up in age, as with all other age groups.
U19’s are no longer classified as juvenile, they are now included as Junior with U20’s